Trans-Atlantic relations in the Southern Cone: A common security agenda
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Trans-Atlantic relations in the Southern Cone: A common security agenda |
| 2. | Creator | Author's name, affiliation, country | Moses B. Khanyile; Centre for Military Studies, University of Stellenbosch; South Africa |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Latin American and Southern African regions; Mercusor (the Common Market of the South); Southern African Development Community (SADC); trade flows; exports to and imports from Latin America; Latin America's trade with Africa |
| 4. | Description | Abstract | The countries on both shores of the South Atlantic Ocean have often looked more to the north for solutions to their socio-economic and security challenges than to their counterparts across the ocean. This approach has not only resulted in mutual neglect but has also exacerbated threat perceptions among neighbours. The establishment of the Mercusor (the Common Market of the South) and the Southern African Development Community (SADC) for the Latin American and Southern African regions respectively, signals the awareness of the commonness of challenges and the need for regional solidarity. Through these sub-regional arrangements, inter-state tensions have been reduced drastically but intra-state conflicts still pose the greatest threat to regional stability. However, both regional organisations have 'inward-looking' agendas. Trans- Atlantic exchanges remain peripheral and minimal. Measured in terms of trade flows, for instance, between the two continents, Africa's total exports to and imports from Latin America in 1995 were slightly over two percent of Africa's overall trade. Similarly, Latin America's trade with Africa amounted to just one percent of her overall trade value. |
| 5. | Publisher | Organizing agency, location | University of Stellenbosch. Faculty of Military Science (Military Academy) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-02-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://scientiamilitaria.journals.ac.za/pub/article/view/214 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.5787/28-2-214 |
| 11. | Source | Title; vol., no. (year) | Scientia Militaria - South African Journal of Military Studies; Vol 28, No 2 (1998) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Moses B. Khanyile![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
